Only registered members of Amigos.com can join this group. Click here to register.
| Group | Region/Topic | Members | Comments |
| Book Club | Book Club | 2,403 | 45,141 |
| Parenting | Parenting | 2,229 | 30,651 |
| Spain | Travel Buddy | 3,318 | 15,287 |
| Rock & Pop Music | Rock & Pop Music | 8,797 | 13,846 |
| Christianity | Christianity | 4,244 | 8,712 |
| Soccer Fans | Soccer Fans | 1,625 | 4,354 |
| Television/Movies | Television/Movies | 1,558 | 4,006 |
| Professional Women | Professional Women | 1,786 | 2,851 |
| Spiritual | Spiritual | 1,278 | 2,785 |
| Internet | Internet | 770 | 2,549 |
| Art Lovers | Art Lovers | 1,006 | 1,808 |
| Mexico | Travel Buddy | 1,231 | 1,452 |
| Weddings/Commitment Ceremonies | Weddings/Commitment Ceremonies | 688 | 1,355 |
| Single Parents | Single Parents | 1,528 | 1,295 |
| & Hip-Hop Music | & Hip-Hop Music | 1,639 | 1,293 |
| Chile | Travel Buddy | 814 | 1,293 |
| Alternative Medicine | Alternative Medicine | 725 | 1,207 |
| Pets | Pets | 743 | 1,205 |
| Peru | Travel Buddy | 695 | 1,133 |
| Classical Music | Classical Music | 1,589 | 1,066 |
| Electronic Music | Electronic Music | 1,597 | 894 |
| Columbia | Travel Buddy | 554 | 828 |
| Travel partner | Travel Buddy | 924 | 723 |
| Soccer Players | Soccer Players | 715 | 659 |
| Basketball Fans | Basketball Fans | 447 | 650 |
| Germany | Travel Buddy | 377 | 612 |
| Startup Companies | Startup Companies | 954 | 566 |
| Judaism | Judaism | 206 | 548 |
| Celebrities | Celebrities | 248 | 540 |
| Theater/Dance | Dance | 587 | 528 |
| Tennis | Tennis | 226 | 515 |
| Beauty & Style | Beauty & Style | 561 | 448 |
| Costa Rica | Travel Buddy | 1,326 | 447 |
| Pregnancy | Pregnancy | 346 | 411 |
| Programming Language | Programming Language | 392 | 384 |
| Extreme Sports | Extreme Sports | 735 | 365 |
| Internet | Internet | 825 | 338 |
| Computer &Video Games | Computer &Video Games | 353 | 330 |
| Buddhism | Buddhism | 269 | 325 |
| Caribbean | Travel Buddy | 307 | 321 |
| Canada | Travel Buddy | 290 | 317 |
| Basketball Players | Basketball Players | 384 | 293 |
| France | Travel Buddy | 268 | 274 |
| Racing Fans | Racing Fans | 228 | 271 |
| Racing | Racing | 151 | 266 |
| Brazil | Travel Buddy | 686 | 265 |
| R&B & Soul Music | R&B & Soul Music | 684 | 257 |
| Performing Arts | Performing Arts | 346 | 250 |
| Down At The Gym | Down At The Gym | 335 | 245 |
| Baseball Fans | Baseball Fans | 211 | 245 |
| Runners' Club | Runners' Club | 175 | 236 |
| Marketing/Sales | Marketing/Sales | 413 | 221 |
| Islam | Islam | 170 | 216 |
| Genealogy | Genealogy | 665 | 214 |
| Dance/Music Clubs | Dance/Music Clubs | 704 | 211 |
| Taoism | Taoism | 141 | 202 |
| Seasoned Professionals | Seasoned Professionals | 391 | 201 |
| Software | Software | 256 | 184 |
| Bluegrass | Music Lovers | 449 | 179 |
| Investment Club | Investment Club | 357 | 179 |
| Backpacking | Backpacking | 235 | 171 |
| Puerto Rico | Travel Buddy | 270 | 153 |
| Miami | Regional Groups | 400 | 143 |
| Volleyball | Volleyball | 357 | 138 |
| Greece | Travel Buddy | 167 | 137 |
| Football Fans | Football Fans | 194 | 128 |
| Home & Garden | Home & Garden | 298 | 123 |
| Japan | Travel Buddy | 126 | 117 |
| Bella8825 | Cooking | 1 | 115 |
| Ireland | Travel Buddy | 60 | 105 |
| New York | Travel Buddy | 163 | 98 |
| International Business | International Business | 163 | 94 |
| Sailing | Sailing | 118 | 94 |
| Business School Graduates | Business School Graduates | 216 | 92 |
| Baseball Players | Baseball Players | 134 | 92 |
| Egypt | Travel Buddy | 281 | 89 |
| Communications & Networking | Communications & Networking | 348 | 85 |
| Miami | Travel Buddy | 190 | 76 |
| Young & Retired | Young & Retired | 147 | 76 |
| Day Trading | Day Trading | 138 | 76 |
| Country Music | Country Music | 367 | 72 |
| Real Estate | Real Estate | 152 | 71 |
| Marketing/Sales | Marketing/Sales | 135 | 66 |
| Football | Football | 138 | 60 |
| Australia | Travel Buddy | 179 | 56 |
| Los Angeles | Regional Groups | 185 | 55 |
| Morocco | Travel Buddy | 121 | 51 |
| Hardware | Tech Fun | 234 | 50 |
| Men's Health Center | Men's Health Center | 218 | 46 |
| England | Travel Buddy | 118 | 44 |
| Skiing | Skiing | 96 | 43 |
| China | Travel Buddy | 85 | 40 |
| Soccer Parents | Soccer Parents | 166 | 33 |
| VC & Angel Funding | VC & Angel Funding | 155 | 33 |
| Wireless | Wireless | 199 | 32 |
| National Park | Travel Buddy | 88 | 32 |
| Cruise | Travel Buddy | 137 | 31 |
| Multimedia | Multimedia | 133 | 29 |
| Aruba | Travel Buddy | 87 | 28 |
| Denmark | Travel Buddy | 52 | 28 |
| Security | Tech Fun | 110 | 26 |
| New Guinea | Travel Buddy | 8 | 25 |
| Ice Hockey Fans | Ice Hockey Fans | 50 | 24 |
| New York | Regional Groups | 208 | 23 |
| India | Travel Buddy | 122 | 23 |
| Jamaica | Travel Buddy | 53 | 19 |
| Dallas | Regional Groups | 45 | 19 |
| Boston | Travel Buddy | 56 | 17 |
| San Francisco Bay Area | Regional Groups | 112 | 15 |
| Chicago | Regional Groups | 100 | 14 |
| Entertainment Industry | Entertainment Industry | 75 | 13 |
| Financial/Banking | Financial/Banking | 62 | 13 |
| Scotland | Travel Buddy | 47 | 13 |
| Philadelphia | Regional Groups | 58 | 12 |
| Atlanta | Regional Groups | 80 | 11 |
| Boston | Regional Groups | 63 | 10 |
| Virgin Islands | Travel Buddy | 21 | 9 |
| Singapore | Travel Buddy | 7 | 9 |
| Family travel | Travel Buddy | 66 | 8 |
| Golf | Great Outdoors Club | 60 | 8 |
| Bahamas | Travel Buddy | 48 | 8 |
| South Africa | Travel Buddy | 41 | 8 |
| Los Angeles | Travel Buddy | 56 | 7 |
| Thailand | Travel Buddy | 26 | 7 |
| Romania | Travel Buddy | 58 | 6 |
| San Diego | Travel Buddy | 26 | 6 |
| Fiji | Travel Buddy | 19 | 6 |
| Hiking/Biking | Great Outdoors Club | 84 | 5 |
| Washington D.C. | Travel Buddy | 42 | 5 |
| Los Angeles | Travel Buddy | 36 | 5 |
| New Zealand | Travel Buddy | 42 | 4 |
| San Francisco | Travel Buddy | 31 | 4 |
| Honolulu | Travel Buddy | 16 | 4 |
| Columbia | Travel Buddy | 6 | 4 |
| Chicago | Travel Buddy | 59 | 3 |
| Houston | Regional Groups | 54 | 3 |
| Cayman Islands | Travel Buddy | 22 | 3 |
| French Polynesia | Travel Buddy | 18 | 3 |
| test | Advice | 10 | 3 |
| Seattle | Travel Buddy | 9 | 3 |
| Lo Ko S AFICCIONADOS DEL FUTBOL | Soccer Players | 2 | 3 |
| Houston | Travel Buddy | 21 | 2 |
| LIZA | Christianity | 7 | 2 |
| Disfrutar a Enrique Bunbury | Rock & Pop Music | 4 | 2 |
| Ice Hockey Players | Ice Hockey Players | 18 | 1 |
| Wheel in the Sky Keeps Turning | Buddhism | 1 | 1 |
| Portugal | Travel Buddy | 1 | 1 |
| sexy talk | Book Club | 16 | 0 |
| Detroit | Travel Buddy | 10 | 0 |
| Costa Rica | Travel Buddy | 9 | 0 |
| BDs M | Safe sex | 6 | 0 |
To link to this group (Topical Groups) use [group 195] in your messages.
View all discussion topics